LOTTE Wellfood Financial Information
Financial information
Financial Highlights for 2025
(Parent financial statement under K-IFRS / Unit: KRW 100million)
-
Assets39282
-
Liability18619
-
Equity20662
-
Sales (Unit: KRW million)
-
Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
| Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
|---|---|---|---|---|
| Sales | 757,359 | 1,589,325 | 0 | 0 |
| Cost of Sales | 559,563 | 1,147,704 | 0 | 0 |
| Gross Profit | 197,796 | 441,621 | 0 | 0 |
| SG&A | 187,719 | 405,952 | 0 | 0 |
| Operating Profit | 10,077 | 35,669 | 0 | 0 |
| Other Income | 37,637 | 42,648 | 0 | 0 |
| Other Costs | 26,462 | 32,649 | 0 | 0 |
| Financial Income | 2,819 | 15,711 | 0 | 0 |
| Financial Cost | 11,354 | 36,324 | 0 | 0 |
| Profit before Income Tax | 12,717 | 25,055 | 0 | 0 |
| Net Profit | 10,756 | 20,235 | 0 | 0 |
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
| Classification | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 1,039,902 | 1,053,011 | 0 | 0 |
| - Quick Assets | 592,064 | 536,736 | 0 | 0 |
| - Inventories | 447,838 | 516,275 | 0 | 0 |
| Non-Current Assets | 2,885,125 | 2,875,140 | 0 | 0 |
| - Investments and Other Assets | 1,077,085 | 1,052,156 | 0 | 0 |
| - Tangible Assets | 1,709,188 | 1,722,369 | 0 | 0 |
| - Intangible, Net of Amortization | 76,955 | 75,121 | 0 | 0 |
| - Other Non-Current Assets | 21,898 | 25,494 | 0 | 0 |
| Total Assets | 3,925,027 | 3,928,151 | 0 | 0 |
| Current Liabilities | 856,808 | 769,807 | 0 | 0 |
| Non-Current Liabilities | 1,017,803 | 1,092,100 | 0 | 0 |
| Total Liabilities | 1,874,610 | 1,861,907 | 0 | 0 |
| Capital Stock | 4,717 | 4,652 | 0 | 0 |
| Capital Surplus | 1,130,430 | 1,130,430 | 0 | 0 |
| Other Capital Items | 443,053 | 443,118 | 0 | 0 |
| Accumulated Other Comprehensive Income | 689 | 360 | 0 | 0 |
| Retained Earnings | 471,528 | 487,684 | 0 | 0 |
| Total Equity | 2,050,417 | 2,066,244 | 0 | 0 |
| Total Liabilities & Equity | 3,925,027 | 3,928,151 | 0 | 0 |
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
| Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
|---|---|---|---|---|
| Cash flows from operating activities | ▲35,513 | ▲31,745 | 0 | 0 |
| - Profit for periods | 10,756 | 20,235 | 0 | 0 |
| - Adjustments | 67,691 | 105,780 | 0 | 0 |
| - Changes in operating assets and liabilities | ▲111,861 | ▲153,267 | 0 | 0 |
| - Income taxes paid | ▲2,100 | ▲4,493 | 0 | 0 |
| Cash flows from investing activities | 38,130 | 3,232 | 0 | 0 |
| - Cash inflow from investing activities | 138,339 | 169,798 | 0 | 0 |
| - Cash outflow from investing activities | ▲100,209 | ▲166,566 | 0 | 0 |
| Cash flows from financing activities | ▲5,058 | ▲8,340 | 0 | 0 |
| - Cash inflow from financing activities | 369,553 | 449,524 | 0 | 0 |
| - Cash outflow from financing activities | ▲374,612 | ▲457,864 | 0 | 0 |
| Net increase (decrease) in cash and cash equivalents | ▲2,442 | ▲36,853 | 0 | 0 |
| Cash and cash equivalents at the beginning of period | 172,981 | 172,981 | 0 | 0 |
| Effects of exchange rate changes on cash and cash equivalents | 49 | ▲498 | 0 | 0 |
| Cash and cash equivalents at the end of period | 170,588 | 135,630 | 0 | 0 |